The Co-operative Assurance Company Limited
Registered Office :- Ambala Road, Saharanpur (U.P.)-247001
In the premises of The Straw Board Mfg. Co. Ltd.
CIN : U65993UP1973PLC003752
MOBILE : +91-9219402700 EMAIL : sabomaco@hotmail.com
Amount of Unclaimed Dividend | |||||||
S. no. | Ledger Folio no. | Name of Shareholder | Address of Shareholder | No. of Shares | F.Y. 2010-2011 | F.Y. 2011-2012 | F.Y. 2013-2014 |
1 | 2 | Pandit Pran Nath & Sh. Ved Nath | Kach Tank, Nahan, Distt. Sirmur (H.P.) | 1 | 2.75 | 2.75 | 2.50 |
2 | 3 | Dr. Inder Sain, Vidya Bhushan & Kedar Nath | c/o Professor V.B. Anand, No. 602, Sector 18-B, Chandigarh - 18 | 4 | 11.00 | 11.00 | 10.00 |
3 | 4 | Lala Shanti Lal, B.A. L.L.B | J-11/ 128, Rajouri Garden, New Delhi | 15 | 41.25 | 41.25 | 37.50 |
4 | 5 | S. Sanmukh Singh Bedi | 10/23, Patel Nagar (W), New Delhi - 110008 | 20 | 55.00 | 55.00 | 50.00 |
5 | 8 | Estate of Late Lala Lakhmi Das | c/o Lala Sita Ram Gujral, Proprietor Allion Press, Kashmere Gate, Delhi | 20 | 55.00 | 55.00 | 50.00 |
6 | 11 | M/s Sulakhan Mal, Shiv Dayal Seth | Sanjuali, SIMLA | 8 | 22.00 | 22.00 | 20.00 |
7 | 12 | Lala Parkash Chand Mahajan | No. 60, Sector 7-A, Chandigarh | 65 | 178.75 | 178.75 | 162.50 |
8 | 13 | Lala Makhan Lal Kapur | c/o Capital Stores, Connaught Place, New Delhi | 8 | 22.00 | 22.00 | 20.00 |
9 | 14 | Bibi Shiv Devi | House No. 140, Bikrampur, Jullundar City | 8 | 22.00 | 22.00 | 20.00 |
10 | 15 | Sh. N.K. Sodhi | 12- Kailash Nagar, Model Town, Ambala City - 134001 | 10 | 27.50 | 27.50 | 25.00 |
11 | 16 | Smt. Pooran Devi Arya | c/o Sh. Jai Dev Bhatnagar, E.S. Section DGBR, Kashmir House, New Delhi | 4 | 11.00 | 11.00 | 10.00 |
12 | 17 | S. Manohar Singh Lamba | 3316, Sector 19-D, Chandigarh | 62 | 170.50 | 170.50 | 155.00 |
13 | 18 | Lt. Col. Ram Nath Bhandari | 362-C, Ground Floor, Jodhpur Park, CALCUTTA | 4 | 11.00 | 11.00 | 10.00 |
14 | 19 | Smt. Bhiranwan Wati | c/o Major Atma Ram KapoorI.M.S., Hamilton Road, Kashmere Gate, 1/ 15, Jangpura Extension, Delhi | 4 | 11.00 | 11.00 | 10.00 |
15 | 20 | Lala Durga Das Jain | H.No. 80, Sector 8-A, CHANDIGARH | 4 | 11.00 | 11.00 | 10.00 |
16 | 21 | Smt. Ram Rakhi | c/o Sh. Hans Raj Sethi National Watch Company, Opp. Central Bank, Chandni Chowk, DELHI | 20 | 55.00 | 55.00 | 50.00 |
17 | 23 | R.B. L. Jagat Ram and Smt. Maya Devi | c/o Sh. R.K. Khanan Inspector, Central Excise, Ghaziabad (U.P.) | 20 | 55.00 | 55.00 | 50.00 |
18 | 24 | Sh. B.R. Tandon, I.C.S. | R-67, Greater Kailash, NEW DELHI | 64 | 176.00 | 176.00 | 160.00 |
19 | 26 | Sh. Roshan Lal Sethi | 79/9, Lower Circular Road, CALCUTTA | 10 | 27.50 | 27.50 | 25.00 |
20 | 27 | Sh. Rajender Nath H- Sachdeva | G-82, Hindalco Colony, Renukot, Distt. Mirzapur | 6 | 16.50 | 16.50 | 15.00 |
21 | 29 | Lala Jivan Lal Batra, Lala Hans Raj Batra & Lala Bansi Lal Batra | C/o Sh. Y.L. Batra, Employment Officer, Tayal Garden, Barwala Road, HISAR | 8 | 22.00 | 22.00 | 20.00 |
22 | 31 | Sh. P.N. Datta, B.A. L.L.B. | B/ 32, Rattan Nagar, JABALPUR | 2 | 5.50 | 5.50 | 5.00 |
23 | 35 | Lala Dalip Kumar Kapoor | c/o Justice J.L. Kapoor, 11, Moti Lal Nehru Marg, New Delhi | 20 | 55.00 | 55.00 | 50.00 |
24 | 39 | Dr. Vidhya Sagar Behal | 16, Housing Board Colony, GURGAON (Haryana) | 4 | 11.00 | 11.00 | 10.00 |
25 | 40 | Mrs. Santosh Sondhi | c/o Sh. N.K. SondhiChartered Accountant, Flat no. K, South Patel Nagar Market, Delhi | 10 | 27.50 | 27.50 | 25.00 |
26 | 41 | Sh. Inder Dutt Vij, | House No. 4201, Srihindi Gate, PATIALA | 2 | 5.50 | 5.50 | 5.00 |
27 | 43 | Dr. Yudh Veer, Dharam Veer, Gian Veer, Swarn Kumar & Smt. Lalita Devi | c/o Ayurvedic Pharmaceutical Co. Ltd.,No. 264, Kamla Market, Asaf Ali Road, New Delhi | 8 | 22.00 | 22.00 | 20.00 |
28 | 44 | Mrs. Chand K. Hoon | C/o Sh. Kanwar Jit Singh Hoon Deputy Chief Inspector Weights & Measures,111/ 6, Commercial Road, Ambala Cantt. | 20 | 55.00 | 55.00 | 50.00 |
29 | 45 | Dr. Sardar Gajinder Singh, M.Sc. Ph.D | Kothi no. 33, Sector 61, S.A.S. Nagar (Mohali) Chandigarh - 160059 | 6 | 16.50 | 16.50 | 15.00 |
30 | 46 | Lala Bajjar Sain Sawhney I.A.S. (Retired) | "Kush Niketan" LUDHIANA | 48 | 132.00 | 132.00 | 120.00 |
31 | 48 | S. Harkishan Singh bedi | 16E/ 31, Patel Nagar East, NEW DELHI | 10 | 27.50 | 27.50 | 25.00 |
32 | 49 | S. Ajit Singh | C/o M/s Jai Singh & Sons, 1- Scindia House, Queensway, NEW DELHI | 1 | 2.75 | 2.75 | 2.50 |
33 | 50 | Major Gurdev Singh Chopra | B.K. 964, Station Road, ULHASNAGAR | 25 | 68.75 | 68.75 | 62.50 |
34 | 51 | Lala Mukand Lal Bagga | Simla House, 133, Habibullah Road, T. Nagar, Madras - 17 | 5 | 13.75 | 13.75 | 12.50 |
35 | 52 | Sh. Radha Krishna Munjal | 13-14 A, Malka Ganj, DELHI | 80 | 220.00 | 220.00 | 200.00 |
36 | 53 | Lala Parshotam Chandra Batra | G/ 15- South Extension Part-I, New Delhi- 3 | 300 | 825.00 | 825.00 | 750.00 |
37 | 54 | S. Mohan Singh | 129, Municipal Colony, PATHANKOT- 145001 | 9 | 24.75 | 24.75 | 22.50 |
38 | 55 | Pandit Lal Chand | House no. 2801-A, Mohan Nagar, Gali no. 1, Sultanwind Road, AMRITSAR | 5 | 13.75 | 13.75 | 12.50 |
39 | 56 | Pandit Surinder Nath Pathak | c/o V.S. Pathak, Deepak Mineral Grinding & Potters Co.,Daulatabad Road, GURGAON | 2 | 5.50 | 5.50 | 5.00 |
40 | 58 | Sh. Madan Pal Singh | 7, Rani ka Bagh, AMRITSAR | 52 | 143.00 | 143.00 | 130.00 |
41 | 59 | Sh. Shanti Nath | C/o Himalya Boot House 30 F, Connaught Place, NEW DELHI | 40 | 110.00 | 110.00 | 100.00 |
42 | 62 | Sh. Kailash Chander Gupta | E-1/ 16, Model Town, Delhi- 110009 | 10 | 27.50 | 27.50 | 25.00 |
43 | 65 | Sh. Gurran Ditta Mal Laroiya, | Road No. 4, House no. 20, Punjabi Bagh extension, NEW DELHI - 110026 | 2 | 5.50 | 5.50 | 5.00 |
44 | 66 | Sh. Bharat Bhushan Sethi, M.A. L.L.B. | Kucha Ustad Bagh, Chandni Chowk, DELHI | 2 | 5.50 | 5.50 | 5.00 |
45 | 67 | Sh. Walaiti Lal Kohli, Share Broker | 14-Queensway Lane, NEW DELHI | 5 | 13.75 | 13.75 | 12.50 |
46 | 68 | Lala Pars Ram Seth | C/o Royal Afghan Embassy 24- Ratindon Road, NEW DELHI | 1 | 2.75 | 2.75 | 2.50 |
47 | 69 | Sh. Brij Lal, | New Adarsh Nagar, Railway Road, Nawa Shahar Doaba, JULLUNDAR | 10 | 27.50 | 27.50 | 25.00 |
48 | 70 | Sh. Benarsi Dass Dubh | H.N. 77, Guru Nanak Nagar, Patel Chowk, G.T. Road, JULLUNDAR CITY | 10 | 27.50 | 27.50 | 25.00 |
49 | 71 | Mrs. Sirtaj Kaur seekond & Sh. D.S. Kaintal | 101, The Mall, Ambala Cantt. | 100 | 275.00 | 275.00 | 250.00 |
50 | 72 | Sh. Virendra Rai Tandon, | Manager, Gillapukri Tea & Seed Co. Ltd., Gillapuri T.E. P.O. Tinsukia, Distt. Dibrugarh (Assam) | 24 | 66.00 | 66.00 | 60.00 |
51 | 73 | Smt. Kailash Vati Tandon w/o Late Inderjeet Rai Tandon, | "Madhu-Ban-Lower Mall', KASAULI- SIMLA HILLS (H.P.) | 24 | 66.00 | 66.00 | 60.00 |
52 | 74 | Sh. Kairati Lal, | C-34, Connaught Place, NEW DELHI | 5 | 13.75 | 13.75 | 12.50 |
53 | 78 | Sh. Gurdial Prasad | 9/5, East Patel Nagar, New Delhi - 8 | 200 | 550.00 | 550.00 | 500.00 |
54 | 79 | Smt. Lajwanti | C/o Sh. Shiv Nath Chopra, Sun Light Colony No.1, Ashram, New Delhi - 14 | 73 | 200.75 | 200.75 | 182.50 |
55 | 81 | Smt. Ratatn Devi, Ved Parkash & Ram Kishan | C/o Lala Om Prakash Wadhera, Mohalla Wadherian, Pathankot Distt. Gurdaspur | 73 | 200.75 | 200.75 | 182.50 |
56 | 82 | Smt. Lal Devi | C/o Kwality Restaurant, Meerut Cantt. | 75 | 206.25 | 206.25 | 187.50 |
57 | 83 | Master Purnanand | C/o Sh. Shyam Lal Janak Raj P.B. 11, INDORE | 22 | 60.50 | 60.50 | 55.00 |
58 | 84 | Sh. C.L. Sawhney, | 25-Narindar Place, Parliament Street, New Delhi | 13 | 35.75 | 35.75 | 32.50 |
59 | 85 | Smt. Vidya Wati, | C-145, Defence Colony, New Delhi | 40 | 110.00 | 110.00 | 100.00 |
60 | 86 | Miss Purviz Master & Mrs. Gool Master, | Hill View, 25- Hughes Road, BOMBAY-7 | 50 | 137.50 | 137.50 | 125.00 |
61 | 87 | Smt. Raja Lakshmi Rangaswami, | 28, Seethamma Road, MADRAS-18 | 70 | 192.50 | 192.50 | 175.00 |
62 | 89 | Sh. Raghbir Kishan Khanna, | Errin Villa, SIMLA | 40 | 110.00 | 110.00 | 100.00 |
63 | 93 | Sh. Ayodhiya Prasad, | 37-E, Kamla Nagar, DELHI- 6 | 100 | 275.00 | 275.00 | 250.00 |
64 | 94 | Smt. Santosh Kumari | C/o Sh. Jangi Lal Bhasin Dakhni Rai Street, DELHI - 7 | 35 | 96.25 | 96.25 | 87.50 |
65 | 99 | Sh. Sohan Lal Gupta, | 42/ 3 Saket, Meerut | 75 | 206.25 | 206.25 | 187.50 |
66 | 107 | Sh. Ram Ditta Mal, | 49 E/4, East Patel Nagar, New Delhi | 4 | 11.00 | 11.00 | 10.00 |
67 | 108 | Smt. Viran Wali Chadha | c/o Sh. D.C. Chadha, 10-Rajendra Park, New Delhi- 110060 | 25 | 68.75 | 68.75 | 62.50 |
68 | 110 | Sh. V.P. Sethi & Mrs. Kunti Sethi | C/o M/s Ch. Gokal Chand & Sons, Sher Singh Building, K-17, Connaught Circus, New Delhi | 25 | 68.75 | 68.75 | 62.50 |
69 | 111 | Smt. Swarn Khungar, | 1505/ 1- Sector 43-B, Chandigarh-160036 | 20 | 55.00 | 55.00 | 50.00 |
70 | 113 | Lala Harbans Lal Kohli | H.no. WZ-987, Rani Bagh,Shakur Basti, Delhi - 34 | 14 | 38.50 | 38.50 | 35.00 |
71 | 115 | Sh. Sham Nath Hoon | 3/ B/ 5, Poorvi Marg, Northern Extension Area, New Delhi | 16 | 44.00 | 44.00 | 40.00 |
72 | 119 | Captain S.K. Syal, | P.O. Pirumadara Via Syal Farm, Muradabad Distt. Nainital - 244715 | 30 | 82.50 | 82.50 | 75.00 |
73 | 120 | Sh. Amar Nath Mahajan, | 3/ 12- Sunder Nagar, Amritsar- 53 | 24 | 66.00 | 66.00 | 60.00 |
74 | 130 | Dr. Milkhi Ram, | Sadar Bazar, Ambala Cantt. | 110 | 302.50 | 302.50 | 275.00 |
75 | 132 | Sh. Gopal Chander Sain, | "Kanwar Kunj", 12-Laxmi Road, Dehradun | 2 | 5.50 | 5.50 | 5.00 |
76 | 136 | Dr. Brij Mohan Sachdeva, M.B.B.S. DCH, | C/o Mr. K.C. Sachdeva, No.1 Custom Quarters, Adenwalla Road, Matunga, Bombay-19 | 5 | 13.75 | 13.75 | 12.50 |
77 | 137 | Sh. Parmanand Kumar, | Katra Sufaid, AMRITSAR | 20 | 55.00 | 55.00 | 50.00 |
78 | 140 | Sh. Om Prakash Mittal, | 15-L, Connaught Circus, New Delhi | 10 | 27.50 | 27.50 | 25.00 |
79 | 142 | Sh. B.N. Puri | C/o Sh. Mohinder Pal Puri, 7-Prem House, Connuaght Place, New Delhi | 50 | 137.50 | 137.50 | 125.00 |
80 | 146 | Smt. Meena Devi Pandit, | Sangam Vihar', P.O. Kanwali,Gen. Mahadev Singh Road, DEHRADUN | 12 | 33.00 | 33.00 | 30.00 |
81 | 147 | Sh. Sarv Krishna Pandit, | Brassman, Manufacturer & Exporters, Shop no. 5, Opp. Central Telegraph, Gwalior Road, Agra Cantt.- 282001 | 13 | 35.75 | 35.75 | 32.50 |
82 | 148 | Sh. Vijay Krishna Pandit | C/o Sh. Naveen Krishna Pandit (Adv.)21-Tarli Kandoli, Rajiv Nagar, Dehradun (Uttaranchal) | 13 | 35.75 | 35.75 | 32.50 |
83 | 151 | Sh. I.R. Narang, Miss Gita Narang & Miss Reeta Narang | Lucky Villa, Civil Lines, HISAR | 20 | 55.00 | 55.00 | 50.00 |
84 | 156 | Sh. J.S. Sawhney, | C-562, Defence Colony, New Delhi- 24 | 16 | 44.00 | 44.00 | 40.00 |
85 | 157 | Lt. Col. Y.S. Sawhney (Retired) | C-590, Defence Colony, New Delhi- 24 | 17 | 46.75 | 46.75 | 42.50 |
86 | 158 | Bawa Harkishan Singh Bedi & Bawa Gurcharan Singh Bedi | 16-E/ 31, East Patel Nagar, New Delhi | 100 | 275.00 | 275.00 | 250.00 |
87 | 160 | Sh. Harbans Lal Oberoi, | 10- Nemi Road, Dehradun (U.K.) | 8 | 22.00 | 22.00 | 20.00 |
88 | 163 | Sh. Mohinder Pal Puri, | Chartered Accountant, Atma Ram House, Connaught Place, New Delhi-1 | 50 | 137.50 | 137.50 | 125.00 |
89 | 165 | Smt. Brahmo Devi Maheshwari, | McLeod Road, Amritsar | 5 | 13.75 | 13.75 | 12.50 |
90 | 166 | Sh. B.N. Puri &Sh. Mohinder Puri, | c/o Sh. Mohinder Pal Puri & Co. (C.A.), Atma Ram House, Connaught Place, New Delhi - 1 | 50 | 137.50 | 137.50 | 125.00 |
91 | 170 | M/s Niranjan Nath, Ram Nath, Ram Lubhaya & Smt. Ved Kaur | c/o Sh. Niranjan Nath Mehta, E.E. (Retired), C-2B/ 69-B,Pankha Road, Janak Puri, New Delhi | 5 | 13.75 | 13.75 | 12.50 |
92 | 174 | Smt. Ved Kumari Khanna, | 496- Kohat Enclave, Pitam Pura, Delhi- 34 | 73 | 200.75 | 200.75 | 182.50 |
93 | 177 | Sh. Ram Swaroop, Sh. Nand Kishore & Ayodhya Prashad | S/o Late Sh. Amatr Nath Aggarwal, 37-E, Kamla Nagar, Delhi-7 | 100 | 275.00 | 275.00 | 250.00 |
94 | 178 | Sh. Manaswi Kumar & Sh. Tejaswi Kumar | S/o Pandit Vidya Sagar, Supdt. (Retired) House no. 53, Sector 20/A, Chandigarh | 5 | 13.75 | 13.75 | 12.50 |
95 | 179 | Pandit Ramji Dass & Smt. Prem Lata, | House no. 158, Sector 16-A, Chandigarh | 5 | 13.75 | 13.75 | 12.50 |
96 | 191 | Sh. Kanwal Swaroop Bhasin & Smt. Daya Wati | C/o Lala Jangi Lal Bhasin "Ashiana" Dakhini Rai Street, Darya Ganj, Delhi-6 | 2 | 5.50 | 5.50 | 5.00 |
97 | 194 | M. Mohd. Yusaff Butt, Pensioner, | Hardinge Road, Rawalpindi Cantt., Pakistan | 12 | 33.00 | 33.00 | 30.00 |
98 | 195 | S. Lookmanjee Adamjee & Co., | Rawalpindi, Pakistan 217-Adamji Street, Rawalpindi, Pakistan | 16 | 44.00 | 44.00 | 40.00 |
99 | 196 | M. Hakimjee Esquire, | 217, Adamji Street, Rawalpindi -Pakistan | 40 | 110.00 | 110.00 | 100.00 |
100 | 197 | The Estate of Late Khwaja Karam Din, | Contractor, Wajirabad, Distt. Gujranwala | 5 | 13.75 | 13.75 | 12.50 |
101 | 198 | Sh. R.S. Sawhney, | 30- Deneland East, East Barnet, Herts (U.K.) | 17 | 46.75 | 46.75 | 42.50 |
102 | 203 | Smt. Shanti Bogra, | C/o Lt. Col. V.K. Bogra, 4101, Sector C-4, Grand View Apartments, Vasant Kunj, New Delhi-70 | 20 | 55.00 | 55.00 | 50.00 |
103 | 219 | Lt. Col. J.K. Khanna, Mrs. Santosh Khanna & Mr. Sumant Khanna | 63- Paschami Marg, Vasant Vihar, New Delhi | 20 | 55.00 | 55.00 | 50.00 |
104 | 229 | Smt. Pushpa Sharma | H.no. 1113, Sector-8C, Chandigarh | 40 | 110.00 | 110.00 | 100.00 |
105 | 242 | Sh. Rajan Kumar Sawhney & Mrs. Sheila Ansari | 5, Cornwell Road, Langford Gardens, Bangalore- 560025 | 103 | 283.25 | 283.25 | 257.50 |
106 | 244 | Sh. Surinder Nath & Smt. Vidya Wanti | 66A/ 2, Guru Gobind Singh Marg, Karol Marg, New Delhi- 110005 | 14 | 38.50 | 38.50 | 35.00 |
107 | 250 | Sh. D.K. Bansal | R.B. Sohan Lal Building, Hargo Lal Road, Ambala Cantt. | 100 | 275.00 | 275.00 | 250.00 |
108 | 251 | Sh. Manmohan Singh | C-3, Friends Colony, New Delhi- 110065 | 45 | 123.75 | 123.75 | 112.50 |
109 | 252 | Sh. Nirmal Kanta Anand & Maj Gen. R.L. Anand | No.2, Victoria Road, South Civil Lines, Jabalpur- 482001 | 214 | 588.50 | 588.50 | 535.00 |
110 | 259 | Sheila Inder Singh | 12, Poorvi Marg, Vasant Vihar, New Delhi | 100 | 275.00 | 275.00 | 250.00 |
TOTAL | 3,668 | 10,087.00 | 10,087.00 | 9,170.00 |
This is in reference to the notification issued by the Ministry of Corporate Affairs dated 13th October, 2017, regarding nomination of a Nodal officer by every Company remitting of amount to the Investor Education and Protection Fund (IEPF) Authority; for dealing with the claim/refund forms and to co-ordinate with IEPF authority as per the provisions of Section 125(3) of the Companies Act, 2013.
In this regard, the Company has nominated Mr. Suresh Chand Sharma, Accountant of the Company as the Nodal Officer for the aforementioned purpose and his contact details are mentioned below:
Name of the Nodal Officer : | Mr. Suresh Chand Sharma |
Designation : | Accountant |
Address : |
The Co- Operative Assurance Company Limited Ambala Road, Saharanpur, U.P. - 247001 |
Contact No. : | +91 9219867722(Mobile) , 9219402700 (Office) |
Fax No. : | NA |
Email ID : | sabomaco@hotmail.com |
Name : | Ashish Raj |
DIN : | 00653802 |
Address: | Amabla Road, Saharanpur, U.P.-247001 |